FXETFXS/WETH1%v3ETH
0.001048 WETH per FXS+5.74% 24h
TVL
$4.77M
Volume 24h
$2.78M
7d $18.84M
Fees 24h
$27.8K
7d $188.4K
Fee APR 7d
205.93%
24h 212.73% · 30d 200.18%
Fee APY
679.5%
Fee tier
1%
tick spacing 200
Current tick
-68,616
sqrtPriceX96
256435552178…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 4.6k% 11% in range · 200.5× | 4.4k% 21% in range · 100.5× | 3.9k% 47% in range · 40.5× | 3.2k% 76% in range · 20.4× | 2.1k% 98% in range · 10.4× | 205.9% always in range |
| Last 30d | 2.3k% 6% in range · 200.5× | 2.2k% 11% in range · 100.5× | 2.1k% 25% in range · 40.5× | 1.9k% 48% in range · 20.4× | 1.5k% 72% in range · 10.4× | 200.2% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0xfd0f…a5d7 | 9.831e-4 – 0.001187 | $336.5K | In range |
| 0x4e31…2cbe | 7.766e-4 – 0.001080 | $212.0K | In range |
| 0x8279…af5d | 9.837e-4 – 0.001279 | $197.8K | In range |
| 0x5e5f…6b3f | 7.773e-4 – 0.001041 | $190.8K | Out of range |
| 0xff6d…461d | 9.854e-4 – 0.001249 | $110.6K | In range |
| 0x1364…8500 | 9.984e-4 – 0.001057 | $104.2K | In range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 1h ago | Buy FXS | $51.6K | 0.001048 | 0xf85c…43e2 |
| 1h ago | Buy FXS | $24.4K | 0.001048 | 0xa301…e397 |
| 2h ago | Sell FXS | $8.4K | 0.001047 | 0x0dd9…0e68 |
| 2h ago | Buy FXS | $40.2K | 0.001048 | 0x1cba…781e |
| 2h ago | Buy FXS | $51.8K | 0.001048 | 0x11b2…3a9e |
| 2h ago | Sell FXS | $25.7K | 0.001048 | 0xe348…29e3 |
| 3h ago | Sell FXS | $43.6K | 0.001047 | 0xc896…a988 |
| 3h ago | Sell FXS | $8.7K | 0.001047 | 0x55d8…b714 |
Ethereum · Uniswap V3 · pool age 1241 days · DEMO DATAData updated …