Compare Pools
Side-by-side up to 6 pools (Pro — Early Access, free). Best value per row is highlighted.
ETUSWETH/USDC0.05% · ethereumETUSWETH/USDC0.30% · ethereum
| Metric | WETH/USDC 0.05% V3 · ethereum | WETH/USDC 0.30% V3 · ethereum |
|---|---|---|
| TVL | 🏆 $285.00M | $121.00M |
| Volume 24h | 🏆 $520.00M | $84.00M |
| Volume 7d | 🏆 $3.67B | $547.55M |
| Fees 7d | 🏆 $1.83M | $1.64M |
| Fee APR 24h | 33.30% | 🏆 76.02% |
| Fee APR 7d | 33.56% | 🏆 70.79% |
| Fee APR 30d | 27.57% | 🏆 61.57% |
| Fee APY | 39.9% | 🏆 102.8% |
| Volatility 30d | 🏆 52% | 60% |
| Vol/TVL | 🏆 1.82× | 0.69× |
| Risk-adj APR | 30.15% | 🏆 66.36% |
Profile radar
Each axis normalized to the best pool in this comparison (log scale for TVL/volume).