SHETSHIB/WETH1%v3ETH
6.809e-9 WETH per SHIB-5.59% 24h
TVL
$384.8K
Volume 24h
$650.4K
7d $3.99M
Fees 24h
$6.5K
7d $39.9K
Fee APR 7d
540.38%
24h 616.95% · 30d 699.49%
Fee APY
21.3k%
Fee tier
1%
tick spacing 200
Current tick
-188,059
sqrtPriceX96
653784942242…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 8.8k% 8% in range · 200.5× | 8.2k% 15% in range · 100.5× | 7.1k% 32% in range · 40.5× | 6.3k% 57% in range · 20.4× | 4.9k% 88% in range · 10.4× | 540.4% always in range |
| Last 30d | 4.2k% 3% in range · 200.5× | 4.0k% 6% in range · 100.5× | 3.8k% 13% in range · 40.5× | 3.7k% 26% in range · 20.4× | 3.6k% 49% in range · 10.4× | 699.5% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0x7634…31ae | 5.286e-9 – 7.206e-9 | $29.6K | In range |
| 0x2911…b25a | 6.479e-9 – 7.193e-9 | $25.5K | In range |
| 0x420a…0f22 | 6.289e-9 – 6.788e-9 | $24.6K | Out of range |
| 0xc245…cce0 | 6.297e-9 – 7.289e-9 | $13.6K | In range |
| 0x9291…d1c4 | 6.529e-9 – 7.113e-9 | $12.0K | In range |
| 0x13fe…73bc | 6.508e-9 – 6.820e-9 | $8.1K | In range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 1h ago | Sell SHIB | $10.6K | 6.812e-9 | 0xfa2c…fb3e |
| 1h ago | Buy SHIB | $6.0K | 6.813e-9 | 0xbb5c…5b16 |
| 1h ago | Sell SHIB | $5.4K | 6.812e-9 | 0x7030…c088 |
| 1h ago | Buy SHIB | $13.3K | 6.813e-9 | 0xf418…0787 |
| 2h ago | Sell SHIB | $3.7K | 6.805e-9 | 0x14d9…1a44 |
| 2h ago | Buy SHIB | $7.8K | 6.805e-9 | 0x869d…131d |
| 2h ago | Buy SHIB | $14.0K | 6.804e-9 | 0x3b71…fe46 |
| 2h ago | Buy SHIB | $13.1K | 6.808e-9 | 0x2953…fe3b |
Ethereum · Uniswap V3 · pool age 211 days · DEMO DATAData updated …