CBUScbBTC/USDC0.30%v3BASE
96,905 USDC per cbBTC+0.55% 24h
TVL
$27.98M
Volume 24h
$21.02M
7d $169.42M
Fees 24h
$63.1K
7d $508.2K
Fee APR 7d
94.70%
24h 82.26% · 30d 69.11%
Fee APY
157.5%
Fee tier
0.30%
tick spacing 60
Current tick
114,821
sqrtPriceX96
246633846758…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 5.0k% 26% in range · 200.5× | 4.4k% 46% in range · 100.5× | 3.0k% 78% in range · 40.5× | 1.9k% 98% in range · 20.4× | 982.9% 100% in range · 10.4× | 94.7% always in range |
| Last 30d | 2.2k% 16% in range · 200.5× | 2.1k% 30% in range · 100.5× | 1.6k% 58% in range · 40.5× | 1.1k% 80% in range · 20.4× | 684.6% 95% in range · 10.4× | 69.1% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0x8610…81fe | 95,997.04 – 127,080.38 | $1.66M | In range |
| 0x6e4e…eff5 | 82,096.38 – 97,121.59 | $886.7K | In range |
| 0x6bce…5726 | 99,682.22 – 128,469.34 | $848.1K | Out of range |
| 0x7c3c…fa1b | 80,925.23 – 99,496.13 | $803.7K | In range |
| 0xf2df…ea6a | 83,819.03 – 99,011.64 | $801.7K | In range |
| 0x9888…d34d | 81,465.39 – 101,970.59 | $281.4K | In range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 59m ago | Buy cbBTC | $284.2K | 96,996.72 | 0x2a94…a23e |
| 1h ago | Sell cbBTC | $378.4K | 96,976.44 | 0x32e2…6ff6 |
| 1h ago | Buy cbBTC | $432.6K | 96,835.15 | 0x606b…84f0 |
| 1h ago | Sell cbBTC | $299.5K | 96,961.57 | 0x8f86…1e93 |
| 2h ago | Sell cbBTC | $91.8K | 96,957.18 | 0x183c…1a61 |
| 2h ago | Buy cbBTC | $251.6K | 96,945.6 | 0x1e0c…7fee |
| 2h ago | Buy cbBTC | $56.1K | 96,932.98 | 0xecbd…a6db |
| 2h ago | Buy cbBTC | $405.9K | 96,939.01 | 0x89c8…7dcf |
Base · Uniswap V3 · pool age 219 days · DEMO DATAData updated …