BRETBRETT/WETH1%v3BASE
2.804e-5 WETH per BRETT+2.79% 24h
TVL
$2.89M
Volume 24h
$1.39M
7d $8.73M
Fees 24h
$13.9K
7d $87.3K
Fee APR 7d
157.56%
24h 175.46% · 30d 194.37%
Fee APY
381.7%
Fee tier
1%
tick spacing 200
Current tick
-104,824
sqrtPriceX96
419526571770…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 2.0k% 6% in range · 200.5× | 1.9k% 12% in range · 100.5× | 1.8k% 28% in range · 40.5× | 1.6k% 51% in range · 20.4× | 1.3k% 81% in range · 10.4× | 157.6% always in range |
| Last 30d | 1.2k% 3% in range · 200.5× | 1.1k% 6% in range · 100.5× | 1.1k% 14% in range · 40.5× | 1.0k% 26% in range · 20.4× | 919.5% 46% in range · 10.4× | 194.4% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0xe210…2960 | 2.686e-5 – 3.232e-5 | $238.8K | In range |
| 0x85f5…70f8 | 2.591e-5 – 3.558e-5 | $157.1K | In range |
| 0xdba3…4b6c | 2.697e-5 – 3.148e-5 | $122.2K | In range |
| 0xa0e6…aa1a | 2.872e-5 – 3.600e-5 | $120.2K | Out of range |
| 0xea0c…1420 | 2.494e-5 – 3.165e-5 | $112.5K | In range |
| 0xf106…7493 | 2.312e-5 – 2.786e-5 | $56.7K | Out of range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 49m ago | Sell BRETT | $7.9K | 2.805e-5 | 0x5a6c…cb42 |
| 1h ago | Sell BRETT | $22.4K | 2.803e-5 | 0x7125…a3ca |
| 1h ago | Sell BRETT | $19.4K | 2.806e-5 | 0x647e…d47a |
| 2h ago | Buy BRETT | $14.0K | 2.804e-5 | 0x7c4f…cba9 |
| 2h ago | Sell BRETT | $7.0K | 2.801e-5 | 0xfcf8…b63d |
| 2h ago | Sell BRETT | $26.9K | 2.802e-5 | 0xcf1d…f07b |
| 2h ago | Buy BRETT | $13.7K | 2.801e-5 | 0xbdd7…2d87 |
| 3h ago | Sell BRETT | $25.2K | 2.803e-5 | 0x4a8e…b40a |
Base · Uniswap V3 · pool age 235 days · DEMO DATAData updated …