ARUSARB/USDC0.30%v3ARB
0.526000 USDC per ARB+0.34% 24h
TVL
$3.10M
Volume 24h
$2.64M
7d $19.52M
Fees 24h
$7.9K
7d $58.6K
Fee APR 7d
98.55%
24h 93.29% · 30d 101.64%
Fee APY
167.6%
Fee tier
0.30%
tick spacing 60
Current tick
-6,425
sqrtPriceX96
574609042115…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 2.2k% 11% in range · 200.5× | 2.1k% 21% in range · 100.5× | 1.8k% 46% in range · 40.5× | 1.5k% 73% in range · 20.4× | 963.3% 94% in range · 10.4× | 98.5% always in range |
| Last 30d | 1.4k% 7% in range · 200.5× | 1.3k% 13% in range · 100.5× | 1.2k% 29% in range · 40.5× | 1.0k% 49% in range · 20.4× | 765.0% 73% in range · 10.4× | 101.6% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0x90ad…8b74 | 0.388131 – 0.552734 | $310.3K | In range |
| 0x527b…5090 | 0.484058 – 0.679465 | $256.4K | In range |
| 0x7c9f…0782 | 0.492652 – 0.635192 | $205.9K | In range |
| 0xcfbc…55e5 | 0.497028 – 0.575304 | $126.6K | In range |
| 0x975d…119b | 0.508815 – 0.699613 | $77.6K | In range |
| 0xa840…78d7 | 0.512762 – 0.560537 | $77.5K | In range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 47m ago | Buy ARB | $35.0K | 0.526166 | 0xe680…d12b |
| 1h ago | Buy ARB | $42.3K | 0.525694 | 0x0a47…f821 |
| 1h ago | Buy ARB | $7.9K | 0.526261 | 0x169d…ca19 |
| 1h ago | Buy ARB | $6.7K | 0.525952 | 0xfcb5…cb56 |
| 2h ago | Sell ARB | $40.6K | 0.526277 | 0x4a4b…0608 |
| 2h ago | Sell ARB | $44.5K | 0.525866 | 0xebfb…d381 |
| 2h ago | Buy ARB | $22.7K | 0.525619 | 0xdac8…1024 |
| 2h ago | Sell ARB | $34.5K | 0.525548 | 0x879c…360d |
Arbitrum · Uniswap V3 · pool age 1061 days · DEMO DATAData updated …