GRETGRAIL/WETH1%v3ARB
0.292713 WETH per GRAIL+0.18% 24h
TVL
$6.20M
Volume 24h
$1.53M
7d $10.15M
Fees 24h
$15.3K
7d $101.5K
Fee APR 7d
85.37%
24h 89.93% · 30d 69.35%
Fee APY
134.6%
Fee tier
1%
tick spacing 200
Current tick
-12,286
sqrtPriceX96
428647780818…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 1.8k% 10% in range · 200.5× | 1.7k% 20% in range · 100.5× | 1.5k% 43% in range · 40.5× | 1.3k% 72% in range · 20.4× | 852.4% 96% in range · 10.4× | 85.4% always in range |
| Last 30d | 536.6% 4% in range · 200.5× | 521.5% 7% in range · 100.5× | 472.7% 17% in range · 40.5× | 446.6% 32% in range · 20.4× | 384.5% 53% in range · 10.4× | 69.3% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0xf7fd…347d | 0.224634 – 0.300800 | $583.2K | In range |
| 0x4f81…336a | 0.287311 – 0.367050 | $578.1K | In range |
| 0x65fa…a3f9 | 0.280298 – 0.309274 | $300.1K | In range |
| 0x5ab2…6216 | 0.282550 – 0.292738 | $119.9K | In range |
| 0x330e…9af9 | 0.215652 – 0.298860 | $110.3K | In range |
| 0x74da…14fd | 0.282144 – 0.328760 | $108.0K | In range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 54m ago | Sell GRAIL | $26.0K | 0.292693 | 0x3436…bf29 |
| 1h ago | Buy GRAIL | $24.2K | 0.292778 | 0x014c…3c4f |
| 1h ago | Buy GRAIL | $30.3K | 0.292494 | 0xf18a…2493 |
| 1h ago | Sell GRAIL | $13.8K | 0.292573 | 0xcc37…a39f |
| 1h ago | Sell GRAIL | $19.3K | 0.292672 | 0x4746…02de |
| 2h ago | Buy GRAIL | $13.9K | 0.292924 | 0x35db…2c9d |
| 2h ago | Buy GRAIL | $12.3K | 0.292631 | 0xf6a2…a150 |
| 2h ago | Buy GRAIL | $4.4K | 0.292730 | 0x8208…199e |
Arbitrum · Uniswap V3 · pool age 1040 days · DEMO DATAData updated …