UNETUNI/WETH0.30%v3ARB
0.002841 WETH per UNI+1.80% 24h
TVL
$4.44M
Volume 24h
$3.42M
7d $23.73M
Fees 24h
$10.3K
7d $71.2K
Fee APR 7d
83.63%
24h 84.48% · 30d 65.40%
Fee APY
130.6%
Fee tier
0.30%
tick spacing 60
Current tick
-58,639
sqrtPriceX96
422283621627…
Liquidity distribution
Overlay range:
Active tick Inside overlay range Other liquidity
Fee APR by rangePro
| Window | ±1% | ±2% | ±5% | ±10% | ±20% | Full range |
|---|---|---|---|---|---|---|
| Last 7d | 2.7k% 16% in range · 200.5× | 2.5k% 30% in range · 100.5× | 2.0k% 58% in range · 40.5× | 1.4k% 85% in range · 20.4× | 840.4% 97% in range · 10.4× | 83.6% always in range |
| Last 30d | 906.9% 7% in range · 200.5× | 895.6% 14% in range · 100.5× | 805.5% 30% in range · 40.5× | 668.4% 50% in range · 20.4× | 487.7% 72% in range · 10.4× | 65.4% always in range |
Historical estimate over rolling windows — assumes constant liquidity share and no rebalancing. Not a guarantee of future returns.
Top positions
| Owner | Range | Value | Status |
|---|---|---|---|
| 0xa2f5…2245 | 0.002755 – 0.003074 | $322.0K | In range |
| 0x6918…4cc8 | 0.002136 – 0.003095 | $236.3K | In range |
| 0x601c…834d | 0.001940 – 0.002782 | $207.0K | Out of range |
| 0xc78d…606c | 0.002623 – 0.002863 | $203.4K | In range |
| 0x895a…0ebf | 0.002207 – 0.003111 | $158.6K | In range |
| 0xe459…4ff4 | 0.002600 – 0.003322 | $99.5K | In range |
Recent large swaps
| Time | Side | Size | Price | Tx |
|---|---|---|---|---|
| 1h ago | Sell UNI | $40.8K | 0.002841 | 0xd6ea…fe89 |
| 1h ago | Buy UNI | $66.9K | 0.002840 | 0x9c68…c7e4 |
| 1h ago | Sell UNI | $52.6K | 0.002840 | 0x8221…4ee7 |
| 1h ago | Buy UNI | $56.1K | 0.002841 | 0x3931…951e |
| 1h ago | Buy UNI | $46.8K | 0.002843 | 0x3d07…b061 |
| 1h ago | Sell UNI | $66.3K | 0.002843 | 0xf27f…f206 |
| 2h ago | Sell UNI | $50.8K | 0.002842 | 0x74bf…bfd4 |
| 2h ago | Buy UNI | $62.4K | 0.002842 | 0x2654…20b9 |
Arbitrum · Uniswap V3 · pool age 756 days · DEMO DATAData updated …